Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
mountainbike mondraker Mondraker MTB F-Podium RR SL 2026 Size M Colour Flame RedKey Features F Podium 29 Stealth Air Full Carbon frame with 110mm XCO Optimized Zero Suspension System and XC Forward Geometry. RockShox Flight Attendant electronic suspension system (SID Ultimate 120mm fork and SID Luxe Ultimate shock). SRAM XX SL Eagle AXS T Type 12 speed wireless drivetrain with Power Meter crankset. Mavic CrossMax Carbon SL Ultimate 29 wheelset (30mm internal width) for maximum XC performance. SRAM Motive Ultimate 4 piston Stealth
Key Features
- F-Podium 29 Stealth Air Full Carbon frame with 110mm XCO Optimized Zero Suspension System and XC Forward Geometry.
- RockShox Flight Attendant electronic suspension system (SID Ultimate 120mm fork and SID Luxe Ultimate shock).
- SRAM XX SL Eagle AXS T-Type 12-speed wireless drivetrain with Power Meter crankset.
- Mavic CrossMax Carbon SL Ultimate 29 wheelset (30mm internal width) for maximum XC performance.
- SRAM Motive Ultimate 4-piston Stealth brakes with 180mm (front) and 160mm (rear) HS2 rotors.
- RockShox Reverb AXS dropper seatpost (electronic wireless) with up to 175mm travel.
- Weight: 24.7 lbs (Super Light).
- Maxxis Rekon Race 29x2.4 tires (EXO protection, tubeless ready).
- Includes Onoff S9 Integrated Carbon Handlebar and Ergon GRX grips.
Full Specifications
| Product | Mondraker F-Podium RR SL Bike |
|---|---|
| Model Year | 2026 |
| Intended Use | XC Race / Downcountry |
| Rider | Unisex |
| Sizes and Geometry | S: 410mm / M: 440mm / L: 470mm / XL: 500mm View Full Geometry |
| Wheel Size | 29" |
| Frame Material | Carbon Fiber |
| Frame Material Details | F-Podium 29 Stealth Air Full Carbon, XCO Optimized Zero Suspension System, XC Forward Geometry, Carbon Monoblock upper link, BSA bottom bracket, tapered head tube, HHG internal cable routing, dedicated 1X drivetrain design, Boost 12x148mm rear axle, UDH, shock mudguard, postmount rear brake mount. |
| Rear Travel | 110mm |
| Rear Shock | Rockshox SID Luxe Ultimate Flight Attendant, 165x45mm. Settings: Extl rebnd, E-cont. 3 pos comp (open/pedal/lock). Trunnion top mount, 30x8mm bottom bushings. Shock Settings: R57 rebound, C30 compression, 1 Token |
| Fork | Rockshox SID Ultimate Flight Attendant, 120mm, Debon Air+, Charger Race Day 2, tapered steerer tube, Boost 15x110mm axle, 35mm tapered aluminum stanchions, offset 44mm. |
| Fork Travel | 120mm |
| Head Tube Diameter | Tapered (1-1/8", 1.5") |
| Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs with blocklock |
| Handlebar | Onoff S9 Integrated Carbon Handlebar, width: 760mm, 8º Backsweep, 0º Upsweep |
| Stem | Onoff S9 Integrated Carbon Handlebar Length & Rise: 55mm -12º (S/M), 65mm -14º (L), 75mm -15º (XL) |
| Grips | Ergon GRX black |
| Brakes | Sram Motive Ultimate 4P Stealth, 2 piece caliper (Front/Rear) Rotors: HS2 180mm (Front), HS2 160mm (Rear) |
| Brake Levers | Sram Motive Ultimate, tools-free reach adjust, lever pivot bearings, carbon lever |
| Drivetrain | 1x |
| Shifters | Sram Eagle AXS Pod Ultimate, 12s |
| Front Derailleur | None |
| Rear Derailleur | Sram XX SL Eagle AXS, T-Type, 12s |
| ISCG Tabs | N/A |
| Chainguide | N/A |
| Cranks | Sram XX SL Carbon Eagle T-Type, Power Meter, Boost, DUB axle, Direct mount chain ring, CL 55 Length: 165mm (S/M), 170mm (L/XL) |
| Chainrings | 34T, CNC-machined alloy, T-Type |
| Bottom Bracket | Sram DUB BSA, sealed bearings, 73mm |
| Pedals | None |
| Chain | Sram XX SL Eagle T-Type, 12s, Powerlock |
| Cassette | Sram XS-1299, 10-52T, T-Type, 12s |
| Rims | Mavic CrossMax Carbon SL Ultimate 29 Boost 30mm internal width, hookless, tubeless ready, 24 spokes |
| Hubs | Front: Mavic Infinity hub, Boost 15x110mm, IS 6 bolts Rear: Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts, XD freehub |
| Spokes | Mavic 24 straight-pull double butted spokes |
| Tires | Front: Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead Rear: Maxxis Rekon Race 29x2.4, EXO protection, tubeless ready, 120TPI, folding bead |
| Saddle | Fizik Vento Argo X5 140mm |
| Seatpost | RockShox Reverb AXS, air over air, diameter 31.6mm Travel: 100mm (S), 125mm (M), 150mm (L), 175mm (XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | N/A |
| Rear Dropout / Hub Dimensions | Boost 12x148mm |
| Max. Tire Size | N/A |
| Bottle Cage Mounts | N/A |
| Colors | N/A |
| Warranty | N/A |
| Weight | 24.7 lbs. |
| Miscellaneous |
|
Geometry
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Top Tube Length | 576.0mm | 601.0mm | 629.4mm | 657.8mm |
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| Head Tube Length | 90mm | 90mm | 105mm | 120mm |
| Seat Tube Angle | 76.2° | 76.2° | 76.2° | 76.2° |
| Seat Tube Length | 410mm | 440mm | 470mm | 500mm |
| Bottom Bracket Height | 335mm | 335mm | 335mm | 335mm |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm |
| Wheelbase | 1152mm | 1177mm | 1208mm | 1239mm |
| Standover | N/A | N/A | N/A | N/A |
| Reach | 430mm | 455mm | 480mm | 505mm |
| Stack | 594.6mm | 594.6mm | 608.3mm | 622.1mm |
| Additional Info |
|
|||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1842 reviews
Sort
Product Reviews
★★★★★ 4
Super Comfortable and Soft
Color: White, Size: Throw Size - 50" X 60"
Feels luxurious and silky soft! It is not very thick but does keep me very warm. In fact I have to kick my legs out sometimes when I’m using it. It does shed A LOT! Will need to update after washing to see if that reduces the shedding. But it is beautiful and comfy. Is give it a 7 out of 10 for quality because of the shedding and the top and underneath pieces are only secured on the edges, which makes it move around and I have to grab the edges and shake to get its form back to normal. I would definitely purchase again. Especially if the shedding reduces it goes away after I run it through a wash cycle. I do NOT recommend drying in the dryer. It will mat I can almost guarantee that. Almost all blankets like these do if you dry them in a dryer with heat. Maybe no heat tumble might work, but NO heat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 11, 2024
★★★★★ 5
Get it fluffy cozy
Color: Grey, Size: Throw Size - 50" X 60"
Great quality looks good as a accent to a bed ensemble
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 5
THE BEST, LEGIT FLUFFY
Color: Black, Size: Queen/King Size - 80" X 90"
This is exactly what I wanted, had to return two other blankets before I found this one. It is SO FLUFFY and soft! The pile is almost 3” long.. it is so fluffy I keep losing my remote control on it. So 5 stars I will continue to buy this blanket for every bedroom in my house we are all girls and we all love big fluffy blankies!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
comfy blanket
love this blanket! it’s so comfy and cozy, and covers my whole body. i’ve washed it three times and it’s still soft and cozy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 19, 2024
★★★★★ 5
Perfect for travel
Bought this to have for naps on a long road trip. It’s the perfect weight and so soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2024