Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
e bike fully 160mm 2026 Mondraker LEVEL R 29/27.5 MX" Enduro Mountain E-Bike – Pro Bike SupplyFrame Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers Sizes S: 380mm M: 410mm ML: 435mm L: 460mm XL: 490mm Rear Shock RockShox Vivid Coil base, 205x65mm. Settings: external bottom
| Frame | Level 6061 Alloy Stealth Evo, Updated Zero Suspension System, Mullet, 170mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, exclusive plastic motor covers |
|---|---|
| Sizes | S: 380mm / M: 410mm / ML: 435mm / L: 460mm / XL: 490mm |
| Rear Shock | RockShox Vivid Coil base, 205x65mm. Settings: external bottom out, low-speed rebound, spring preload. Trunnion top mount, 30x8mm bottom bushings |
| Shock Settings | C26 compression, R23 rebound. Spring rate: S size 350 lbs, M size 400 lbs, ML size 450 lbs, L size 500 lbs, XL size 500 lbs |
| Fork | RockShox ZEB Select Charger RC 29, 180mm, e-bike approved, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: low-speed compression, low-speed rebound, air preload |
| Headset | Onoff ZS44/ZS56, 1-1/8", 1.5" head tube, ACB sealed bearings, top 42x30x7x45ºx45º, bottom 52x40x8x45ºx45º |
| Stem | Onoff S3 30mm 0º, 6061 forged alloy, 31.8mm barbore |
| Handlebar | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Saddle | FIZIK Terra Aidon X5 145mm |
| Front Brake | Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, HS2 220mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Rear Brake | Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Brake Lever | Sram Maven Bronze , SwingLink and lever pivot bushings, tools-free reach adjust |
| Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27''5 rear |
| Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
| Front Hub | e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts |
| Rear Hub | e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
| Front Tire | Maxxis Assegai 29x2.6WT, tubeless ready, 3C Maxx Grip compound, DD protection, 120x2TPI, folding bead |
| Rear Tire | Maxxis Minion DHR II 27’5x2.6 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 120x2TPI, folding bead |
| Crankset | Race Face Aeffect ebike, All sizes: 160mm |
| Rings | Sram X-Sync 2 Eagle 34T T-Type, steel, narrow-wide, 104 BCD CL55 |
| Chain | Sram 70 Eagle T-Type, 12s, Powerlock |
| Rear Derrailleur | Sram 90 Eagle T-Type, 12s |
| Shift Levers | Sram 90 Eagle, 12s, T-Type Actuation, single click |
| Cassette | Sram XS-1270, 10-52T, T-Type, 12s |
| Motor | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
| Battery | Bosch Powertube 800Wh |
| Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
| Bike Weight | 58,4 lbs |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1384 reviews
Sort
Product Reviews
★★★★★ 3
Disappointed.
Color: Blue, Size: Large, Color: Blue, Size: Large
This sweater is so comfortable and very soft. It fits well in a flattering, oversized way. But after one wash it is pilled everywhere which makes it look old and shabby. It’s at a price point where I feel compelled to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Perfect for casual wear and dressy style
Color: Dark Green, Size: Small
This sweater is soooo soft and the color is so rich. The fit of it is perfect, not too tight and not too baggy, just right and I used the size guide to pick my size. Just for reference, I am 5'3" and 130lbs, 38C bust. It's well made and washes great. I chose to hang dry mine as I typically don't put any of my sweaters in the dryer to dry, just to fluff them. I have this one in two colors, the green and the tan/beige and I would say they are both a true representative of the color shown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Love the long sleeves!!!
Color: White, Size: Small
Love it! I'm 5' 11" tall and I purchased this according to reviews. Several people commented on the length of the sleeves. I have a hard time finding sleeves long enough if it's not " tall" sized. It was perfect for me. If this washes nice I'm going to consider purchasing more in other colors. I ordered the white and just love the long ribbed cuffs with the line of buttons. Very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Nice cozy sweater, but handwashing is recommended
Color: Beige, Size: Medium
Soft and cozy, but does not wash well. Goes with everything. This sweater fits well and looks great. I received lots of compliments while wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Great sweater for winters in the Midwest
Color: Black, Size: X-Large
Love this sweater! I went back and got another color! The fit is true to size and very comfy. The button detail on the sleeves just adds a little pizazz. The weight of the sweater is perfect for winters in the Midwest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026